Informacja

Drogi użytkowniku, aplikacja do prawidłowego działania wymaga obsługi JavaScript. Proszę włącz obsługę JavaScript w Twojej przeglądarce.

Tytuł pozycji:

In Vivo Calcium Imaging of CA3 Pyramidal Neuron Populations in Adult Mouse Hippocampus.

Tytuł:
In Vivo Calcium Imaging of CA3 Pyramidal Neuron Populations in Adult Mouse Hippocampus.
Autorzy:
Schoenfeld G; Laboratory of Neural Circuit Dynamics, Brain Research Institute, University of Zurich, Zurich CH-8057, Switzerland.; Neuroscience Center Zurich, University of Zurich, Zurich CH-8057, Switzerland.
Carta S; Laboratory of Neural Circuit Dynamics, Brain Research Institute, University of Zurich, Zurich CH-8057, Switzerland.; Neuroscience Center Zurich, University of Zurich, Zurich CH-8057, Switzerland.
Rupprecht P; Laboratory of Neural Circuit Dynamics, Brain Research Institute, University of Zurich, Zurich CH-8057, Switzerland.
Ayaz A; Laboratory of Neural Circuit Dynamics, Brain Research Institute, University of Zurich, Zurich CH-8057, Switzerland.; Neuroscience Center Zurich, University of Zurich, Zurich CH-8057, Switzerland.
Helmchen F; Laboratory of Neural Circuit Dynamics, Brain Research Institute, University of Zurich, Zurich CH-8057, Switzerland .; Neuroscience Center Zurich, University of Zurich, Zurich CH-8057, Switzerland.
Źródło:
ENeuro [eNeuro] 2021 Aug 23; Vol. 8 (4). Date of Electronic Publication: 2021 Aug 23 (Print Publication: 2021).
Typ publikacji:
Journal Article; Research Support, Non-U.S. Gov't
Język:
English
Imprint Name(s):
Original Publication: [Washington, DC] : Society for Neuroscience, [2014]-
MeSH Terms:
Calcium*
Pyramidal Cells*
Action Potentials ; Animals ; Hippocampus ; Humans ; Mice ; Neurons
References:
PLoS One. 2012;7(7):e39933. (PMID: 22808076)
Nat Methods. 2017 Apr;14(4):388-390. (PMID: 28218900)
Neuron. 2000 Nov;28(2):585-94. (PMID: 11144366)
Proc Natl Acad Sci U S A. 1982 Apr;79(8):2554-8. (PMID: 6953413)
Cell. 2019 May 2;177(4):1050-1066.e14. (PMID: 30982596)
Science. 2018 Feb 9;359(6376):658-662. (PMID: 29439238)
Nature. 2018 Jun;558(7709):292-296. (PMID: 29875406)
Curr Biol. 2018 Sep 10;28(17):R1059-R1073. (PMID: 30205055)
Proc Natl Acad Sci U S A. 2012 Nov 20;109(47):19462-7. (PMID: 23132944)
Nat Commun. 2012;3:1316. (PMID: 23271650)
J Neurosci. 2017 Jan 18;37(3):587-598. (PMID: 28100741)
Nat Biotechnol. 2021 Mar;39(3):368-377. (PMID: 33106681)
Neuron. 2007 Oct 4;56(1):43-57. (PMID: 17920014)
Hippocampus. 2016 Dec;26(12):1593-1607. (PMID: 27650887)
Science. 2017 Sep 8;357(6355):1033-1036. (PMID: 28883072)
Hippocampus. 2016 May;26(5):668-82. (PMID: 26605995)
Learn Mem. 2007 Nov 14;14(11):714-31. (PMID: 18007016)
Nat Neurosci. 2002 Aug;5(8):790-5. (PMID: 12118256)
Neurosci Biobehav Rev. 2015 Jan;48:92-147. (PMID: 25446947)
Nat Neurosci. 2015 Jan;18(1):121-8. (PMID: 25420065)
Philos Trans R Soc Lond B Biol Sci. 2013 Dec 23;369(1635):20120510. (PMID: 24366125)
Nat Neurosci. 2018 Jul;21(7):985-995. (PMID: 29915194)
J Neurosci. 2020 Jul 22;40(30):5797-5806. (PMID: 32554511)
Hippocampus. 2012 Aug;22(8):1659-80. (PMID: 22367959)
Nature. 2003 Jul 31;424(6948):552-6. (PMID: 12891358)
Neurobiol Learn Mem. 2016 Mar;129:38-49. (PMID: 26514299)
Elife. 2015 Dec 18;4:. (PMID: 26682652)
Neuron. 2015 Sep 2;87(5):1078-92. (PMID: 26298277)
Brain Res. 1986 Nov 29;398(2):242-52. (PMID: 3026567)
Cell. 2020 Dec 10;183(6):1586-1599.e10. (PMID: 33159859)
PLoS Biol. 2021 Apr 1;19(4):e3001146. (PMID: 33793545)
Neuron. 2017 Aug 2;95(3):656-672.e3. (PMID: 28772124)
Nat Commun. 2019 Apr 23;10(1):1859. (PMID: 31015414)
Neuron. 2006 Jan 5;49(1):131-42. (PMID: 16387645)
Curr Biol. 2018 Nov 19;28(22):3578-3588.e6. (PMID: 30393037)
Nat Commun. 2016 Nov 16;7:13480. (PMID: 27848967)
Neuron. 2004 Apr 22;42(2):283-95. (PMID: 15091343)
Learn Mem. 2007 Nov 14;14(11):771-81. (PMID: 18007020)
Exp Neurol. 1975 Oct;49(1 Pt 1):299-313. (PMID: 1183529)
PLoS One. 2017 Jun 22;12(6):e0179460. (PMID: 28640817)
Nat Neurosci. 2021 Sep;24(9):1324-1337. (PMID: 34341584)
Cell Rep. 2020 Jul 7;32(1):107868. (PMID: 32640233)
Science. 2004 Aug 27;305(5688):1295-8. (PMID: 15272123)
Nat Neurosci. 2015 Aug;18(8):1133-42. (PMID: 26167906)
Nat Methods. 2012 Jun 28;9(7):676-82. (PMID: 22743772)
Cell Rep. 2018 Apr 3;23(1):32-38. (PMID: 29617670)
Neuron. 2020 Aug 19;107(4):703-716.e4. (PMID: 32521223)
Science. 2002 Jul 12;297(5579):211-8. (PMID: 12040087)
Nature. 1983 Nov 24-30;306(5941):371-3. (PMID: 6316152)
Nat Rev Neurosci. 2019 Apr;20(4):193-204. (PMID: 30778192)
Nat Rev Neurosci. 2017 Apr;18(4):208-220. (PMID: 28251990)
Nat Neurosci. 2013 Mar;16(3):264-6. (PMID: 23396101)
Neuron. 2017 Feb 8;93(3):552-559.e4. (PMID: 28132825)
J Physiol. 2007 Nov 1;584(Pt 3):867-83. (PMID: 17823211)
Science. 2016 Sep 9;353(6304):1117-23. (PMID: 27609885)
J Neurosci Methods. 2013 Apr 30;215(1):38-52. (PMID: 23416135)
J Physiol. 1993 Dec;472:615-63. (PMID: 7908327)
Nat Neurosci. 2010 Nov;13(11):1433-40. (PMID: 20890294)
Neuron. 2011 Apr 14;70(1):109-20. (PMID: 21482360)
Neurobiol Learn Mem. 2016 Mar;129:4-28. (PMID: 26190832)
Hippocampus. 2008;18(4):411-24. (PMID: 18189311)
J Neurophysiol. 2005 Aug;94(2):1528-40. (PMID: 15872069)
J Neurosci. 2016 Jul 13;36(28):7407-14. (PMID: 27413151)
Trends Neurosci. 2013 Jul;36(7):375-84. (PMID: 23608298)
Science. 2012 Aug 17;337(6096):849-53. (PMID: 22904011)
Nature. 2015 Oct 29;526(7575):653-9. (PMID: 26436451)
Nat Rev Neurosci. 2020 Mar;21(3):153-168. (PMID: 32042144)
Nat Neurosci. 2012 Nov;15(11):1531-8. (PMID: 23042081)
Science. 2019 Aug 23;365(6455):821-825. (PMID: 31439798)
Neuron. 2009 Apr 16;62(1):102-11. (PMID: 19376070)
Neuron. 2008 Dec 26;60(6):1010-21. (PMID: 19109908)
Neuron. 2014 Mar 19;81(6):1274-1281. (PMID: 24560703)
J Neurophysiol. 2020 Oct 1;124(4):1270-1284. (PMID: 32937083)
Elife. 2017 Sep 25;6:. (PMID: 28945191)
Neuron. 2020 Sep 9;107(5):805-820. (PMID: 32763146)
Cell Rep. 2019 Feb 12;26(7):1734-1746.e6. (PMID: 30759386)
Contributed Indexing:
Keywords: auto-associative network; calcium imaging; complex spike burst; hippocampus CA3; juxtacellular; locomotion
Substance Nomenclature:
SY7Q814VUP (Calcium)
Entry Date(s):
Date Created: 20210731 Date Completed: 20210916 Latest Revision: 20210916
Update Code:
20240105
PubMed Central ID:
PMC8387150
DOI:
10.1523/ENEURO.0023-21.2021
PMID:
34330817
Czasopismo naukowe
Neuronal population activity in the hippocampal CA3 subfield is implicated in cognitive brain functions such as memory processing and spatial navigation. However, because of its deep location in the brain, the CA3 area has been difficult to target with modern calcium imaging approaches. Here, we achieved chronic two-photon calcium imaging of CA3 pyramidal neurons with the red fluorescent calcium indicator R-CaMP1.07 in anesthetized and awake mice. We characterize CA3 neuronal activity at both the single-cell and population level and assess its stability across multiple imaging days. During both anesthesia and wakefulness, nearly all CA3 pyramidal neurons displayed calcium transients. Most of the calcium transients were consistent with a high incidence of bursts of action potentials (APs), based on calibration measurements using simultaneous juxtacellular recordings and calcium imaging. In awake mice, we found state-dependent differences with striking large and prolonged calcium transients during locomotion. We estimate that trains of >30 APs over 3 s underlie these salient events. Their abundance in particular subsets of neurons was relatively stable across days. At the population level, we found that co-activity within the CA3 network was above chance level and that co-active neuron pairs maintained their correlated activity over days. Our results corroborate the notion of state-dependent spatiotemporal activity patterns in the recurrent network of CA3 and demonstrate that at least some features of population activity, namely co-activity of cell pairs and likelihood to engage in prolonged high activity, are maintained over days.
(Copyright © 2021 Schoenfeld et al.)

Ta witryna wykorzystuje pliki cookies do przechowywania informacji na Twoim komputerze. Pliki cookies stosujemy w celu świadczenia usług na najwyższym poziomie, w tym w sposób dostosowany do indywidualnych potrzeb. Korzystanie z witryny bez zmiany ustawień dotyczących cookies oznacza, że będą one zamieszczane w Twoim komputerze. W każdym momencie możesz dokonać zmiany ustawień dotyczących cookies