Informacja

Drogi użytkowniku, aplikacja do prawidłowego działania wymaga obsługi JavaScript. Proszę włącz obsługę JavaScript w Twojej przeglądarce.

Tytuł pozycji:

Metabolic profile in first episode drug naïve patients with psychosis and its relation to cognitive functions and social cognition: a case control study.

Tytuł:
Metabolic profile in first episode drug naïve patients with psychosis and its relation to cognitive functions and social cognition: a case control study.
Autorzy:
Sayed SE; Department of Psychiatry, Faculty of Medicine, Mansoura University, Mansoura, Egypt. Samir_.; Riyadh City, Riyadh, Kingdom of Saudi Arabia. Samir_.
Gomaa S; Mansoura University Students' Hospital, Mansoura University, Mansoura, Egypt.; Riyadh City, Riyadh, Kingdom of Saudi Arabia.
Alhazmi A; Department of Psychiatry, Hayat National Hospital, Riyadh, Kingdom of Saudi Arabia.
ElKalla I; Faculty of Medicine, Mansoura University, Mansoura, Egypt.
Khalil D; Faculty of Medicine, Zagazig University, Zagazig, Egypt.; Riyadh City, Riyadh, Kingdom of Saudi Arabia.
Źródło:
Scientific reports [Sci Rep] 2023 Apr 03; Vol. 13 (1), pp. 5435. Date of Electronic Publication: 2023 Apr 03.
Typ publikacji:
Journal Article
Język:
English
Imprint Name(s):
Original Publication: London : Nature Publishing Group, copyright 2011-
MeSH Terms:
Cognition Disorders*/psychology
Psychotic Disorders*/psychology
Cardiovascular Diseases*
Humans ; Neuropsychological Tests ; Social Cognition ; Case-Control Studies ; Psychiatric Status Rating Scales ; Cognition ; Metabolome ; Cholesterol
References:
Acta Psychol (Amst). 2011 Feb;136(2):203-11. (PMID: 20828671)
Schizophr Res. 2017 Dec;190:18-27. (PMID: 28325572)
J Psychiatr Pract. 2015 May;21(3):190-7. (PMID: 25955261)
Schizophr Bull. 2013 Mar;39(2):295-305. (PMID: 22927670)
Biol Psychiatry Cogn Neurosci Neuroimaging. 2021 Dec;6(12):1202-1214. (PMID: 33579663)
Lancet Psychiatry. 2016 Nov;3(11):1049-1058. (PMID: 27720402)
Schizophr Res. 2011 Feb;125(2-3):221-35. (PMID: 21111577)
Schizophr Res. 2014 Aug;157(1-3):33-9. (PMID: 24888526)
Schizophr Res. 2013 Oct;150(1):121-8. (PMID: 23899999)
Schizophr Res. 2019 Jul;209:234-244. (PMID: 30826261)
Nat Rev Endocrinol. 2011 Oct 18;8(2):114-26. (PMID: 22009159)
Schizophr Res. 2019 Sep;211:88-92. (PMID: 31345706)
Schizophr Res. 2006 Dec;88(1-3):222-6. (PMID: 16996250)
Eur Psychiatry. 2009 Sep;24(6):412-24. (PMID: 19682863)
Schizophr Res. 2011 Jul;129(2-3):122-7. (PMID: 21493044)
J Psychiatr Res. 2018 Apr;99:151-158. (PMID: 29454222)
Schizophr Res. 2019 Jun;208:420-429. (PMID: 30685395)
Medicine (Baltimore). 2016 Sep;95(36):e4791. (PMID: 27603384)
J Exp Psychol Gen. 2007 Aug;136(3):389-413. (PMID: 17696690)
Clin Psychol Rev. 2016 Dec;50:108-137. (PMID: 27771557)
Schizophr Res. 2013 Aug;148(1-3):18-23. (PMID: 23778033)
World J Psychiatry. 2015 Mar 22;5(1):35-46. (PMID: 25815253)
Mol Psychiatry. 2020 Dec;25(12):3220-3230. (PMID: 31409883)
Diabet Med. 1999 May;16(5):442-3. (PMID: 10342346)
Psychol Bull. 2009 Jan;135(1):157-71. (PMID: 19210058)
Ann Gen Psychiatry. 2017 Feb 15;16:12. (PMID: 28289436)
Psychiatry Res. 2019 Jan;271:412-420. (PMID: 30537663)
Indian J Endocrinol Metab. 2012 Jan;16(1):7-12. (PMID: 22276247)
Am J Med. 2005 Apr;118 Suppl 2:15S-22S. (PMID: 15903291)
Psychol Med. 2020 Jul;50(9):1539-1547. (PMID: 31288867)
Neuropsychol Rev. 2018 Dec;28(4):509-533. (PMID: 30343458)
Proc Nutr Soc. 2017 Nov;76(4):443-454. (PMID: 28889822)
Eur Neuropsychopharmacol. 2016 Oct;26(10):1638-48. (PMID: 27511320)
Schizophr Res. 2013 Jan;143(1):125-31. (PMID: 23182439)
Schizophr Res. 2012 Dec;142(1-3):171-6. (PMID: 23106932)
Psychiatry Res. 2014 Dec 30;220(3):1094-101. (PMID: 25242432)
Psychol Med. 2016 Oct;46(13):2717-29. (PMID: 27649341)
Schizophr Res. 2014 Sep;158(1-3):156-62. (PMID: 25086658)
PLoS One. 2020 May 13;15(5):e0232855. (PMID: 32401791)
Arch Gen Psychiatry. 2011 Jun;68(6):609-16. (PMID: 21300937)
Schizophr Bull. 1987;13(2):261-76. (PMID: 3616518)
J Neurosci Methods. 2014 Jan 30;222:250-9. (PMID: 24269254)
Psychiatry Res. 2018 Jul;265:231-237. (PMID: 29753255)
Early Interv Psychiatry. 2018 Dec;12(6):1045-1051. (PMID: 27860281)
Can J Psychiatry. 2018 Aug;63(8):538-546. (PMID: 29216439)
Epidemiol Psychiatr Sci. 2018 Oct;27(5):519-527. (PMID: 28580898)
Psychol Med. 2020 Sep;50(12):1949-1965. (PMID: 32684198)
Psychoneuroendocrinology. 2015 Dec;62:376-80. (PMID: 26385108)
J Clin Exp Neuropsychol. 2004 Sep;26(6):846-56. (PMID: 15370380)
Early Interv Psychiatry. 2011 May;5(2):108-14. (PMID: 21470374)
Acta Psychiatr Scand. 2018 Nov;138(5):441-455. (PMID: 30105820)
Acta Psychiatr Scand. 2016 May;133(5):386-98. (PMID: 26719018)
Br J Psychiatry. 2010 Feb;196(2):116-21. (PMID: 20118455)
Schizophr Res. 2014 Mar;153(1-3):54-9. (PMID: 24503175)
J Psychiatr Res. 2018 Sep;104:65-71. (PMID: 29982084)
Schizophr Res. 2020 Jan;215:157-166. (PMID: 31761472)
Aging (Albany NY). 2021 Jun 11;13(11):15400-15412. (PMID: 34114969)
JAMA Psychiatry. 2017 Mar 01;74(3):261-269. (PMID: 28097367)
World Psychiatry. 2019 Jun;18(2):146-161. (PMID: 31059632)
Schizophr Bull. 2018 Oct 23;:. (PMID: 30351363)
Asian J Psychiatr. 2019 Jun;43:125-131. (PMID: 31132542)
BMJ. 2013 Jul 29;347:f4600. (PMID: 23900315)
Psychol Med. 2016 Nov;46(15):3219-3230. (PMID: 27604840)
Psychiatry Res. 2013 Dec 15;210(2):381-6. (PMID: 23850204)
Schizophr Res. 2016 Jul;174(1-3):156-160. (PMID: 27068570)
Curr Diab Rep. 2016 Sep;16(9):87. (PMID: 27491830)
Br J Psychiatry. 2019 Dec;215(6):712-719. (PMID: 31347480)
Acta Psychiatr Scand. 2007 Aug;116(2):119-24. (PMID: 17650273)
Br J Psychiatry. 2017 Dec;211(6):339-349. (PMID: 28982658)
Schizophr Bull. 2013 Mar;39(2):306-18. (PMID: 22207632)
Front Nutr. 2017 Oct 31;4:51. (PMID: 29164126)
Mol Psychiatry. 2019 May;24(5):633-642. (PMID: 30242229)
Am J Psychiatry. 2013 Mar;170(3):324-33. (PMID: 23318474)
Front Psychiatry. 2018 May 29;9:232. (PMID: 29896133)
CNS Spectr. 2019 Feb;24(1):4-15. (PMID: 30714555)
J Psychiatr Res. 2018 Jan;96:231-238. (PMID: 29121595)
Schizophr Res Cogn. 2019 Dec 10;20:100169. (PMID: 32154121)
Psychiatry Res. 2019 Feb;272:369-379. (PMID: 30599441)
World Psychiatry. 2015 Oct;14(3):339-47. (PMID: 26407790)
PLoS One. 2018 Apr 17;13(4):e0195818. (PMID: 29664917)
Neuropsychology. 2017 Oct;31(7):787-797. (PMID: 28368139)
Diabetes Metab. 2011 Sep;37(4):318-23. (PMID: 21393044)
JAMA Psychiatry. 2020 Nov 1;77(11):1116-1126. (PMID: 32639517)
J Clin Psychiatry. 2012 Apr;73(4):468-75. (PMID: 22579146)
Schizophr Res. 2004 Jan 1;66(1):51-7. (PMID: 14693352)
Psychiatry Res. 2018 Dec;270:547-553. (PMID: 30343240)
Substance Nomenclature:
97C5T2UQ7J (Cholesterol)
Entry Date(s):
Date Created: 20230403 Date Completed: 20230405 Latest Revision: 20230419
Update Code:
20240104
PubMed Central ID:
PMC10070352
DOI:
10.1038/s41598-023-31829-9
PMID:
37012300
Czasopismo naukowe
1st episode drug naïve patients with psychosis might be at higher risk for cardiometabolic disturbances which could affect the different cognitive, and executive functions and domains of social cognition. This study aimed to study the metabolic parameters in 1st episode drug naïve patients with psychosis, to evaluate the relation of these cardiometabolic domains to the cognitive, executive functions, and social cognition. Socio-demographic characteristics of 150 first episode drug naïve patients with psychosis and 120 matched healthy control groups were collected. The current study also assessed the cardiometabolic profile and cognitive functions in both groups. Social cognition was examined by Edinburgh Social Cognition Test. The study revealed a statistically significant difference in parameters of metabolic profile among the studied groups (p < 0.001*), the scores of cognitive and executive tests were statistically significantly different (p < 0.001*). In addition, the patient's group has lowered scores of domains of social cognition (p < 0.001*). Also, the mean affective theory of mind was negatively correlated with the conflict cost of the Flanker test (r = -.185* p value = .023). The total cholesterol level (r = - 0.241**, p value = .003) and level of triglycerides (r = - 0.241**, p value = 0.003) were negatively correlated with the interpersonal domain of social cognition, the total cholesterol level is positively correlated to the total score of social cognition (r = 0.202*, p value = 0.013). Patients with 1st episode drug naïve psychosis showed disturbed cardiometabolic parameters which have deleterious effects on cognitive functions and social cognition.
(© 2023. The Author(s).)
Zaloguj się, aby uzyskać dostęp do pełnego tekstu.

Ta witryna wykorzystuje pliki cookies do przechowywania informacji na Twoim komputerze. Pliki cookies stosujemy w celu świadczenia usług na najwyższym poziomie, w tym w sposób dostosowany do indywidualnych potrzeb. Korzystanie z witryny bez zmiany ustawień dotyczących cookies oznacza, że będą one zamieszczane w Twoim komputerze. W każdym momencie możesz dokonać zmiany ustawień dotyczących cookies