- Tytuł:
- Correcting the bias of the Root Mean Squared Error of Approximation under missing data
- Autorzy:
- Temat:
-
General
Psychology
General Social Sciences
bepress|Social and Behavioral Sciences
bepress|Social and Behavioral Sciences|Psychology |QuantitativePsychology
bepress|Social and Behavioral Sciences|Psychology |SchoolPsychology
PsyArXiv|Social and Behavioral Sciences
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Computational Modeling
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Experimental Design and Sample Surveys
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|MathematicalPsychology
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Psychometrics
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|QuantitativePsychology
PsyArXiv|Social and Behavioral Sciences|Quantitative Methods|Statistical Methods
PsyArXiv|Social and Behavioral Sciences|SchoolPsychology
PsyArXiv|Social and Behavioral Sciences|SchoolPsychology |Consultation
PsyArXiv|Social and Behavioral Sciences|SchoolPsychology |Intervention
PsyArXiv|Social and Behavioral Sciences|SchoolPsychology |Testing
SchoolPsychology
QuantitativePsychology
Social and Behavioral SciencesPsychology FOS :Psychology - Źródło:
- Methodology
- Opis pliku:
- application/pdf
- Dostępność:
-
https://explore.openaire.eu/search/publication?articleId=doi_dedup___::288dd2ba43b6e7fe74d83e8274da551f
https://meth.psychopen.eu/index.php/meth/article/download/2333/2333.pdf